Market snapshots · August 2026
How each market is moving right now.
Median prices, speed, and competition for the five towns I serve, side by side.
SnapshotDuluth$310K15 days on marketSnapshotHermantown$612K19 days on marketSnapshotProctor$305K5 days on marketSnapshotCloquet$276K22 days on marketSnapshotTwo Harbors$245K24 days on market
| Town | Median sale price | vs. last year | Median days on market | Sale-to-list | Homes sold in Aug (last yr) |
|---|---|---|---|---|---|
| Duluth | $310K | +5.0% | 15 days (28 last yr) | 100.4% | 393 (317) |
| Hermantown | $612K | +31.9% | 19 days (38 last yr) | 99.1% | 45 (43) |
| Proctor | $305K | +7.2% | 5 days (34 last yr) | 102.5% | 10 (12) |
| Cloquet | $276K | +2.2% | 22 days (27 last yr) | 102.4% | 55 (62) |
| Two Harbors | $245K | -10.9% | 24 days (42 last yr) | 97.9% | 11 (17) |
Source: Redfin, three months ending August 2026, based on MLS and public records. Checked September 23, 2026. Figures cover all home types and can move a lot month to month in smaller towns. Sale-to-list above 100% means homes sold for more than their list price on average.
Medians describe a town, not your home.
For your home's likely price, Kai builds a CMA from the closest comparable sales.